VIEW PRODUCT NAME CRANKING AMPS (0C) COLD CRANKING AMPS (-18C) HEIGHT - IN HEIGHT - MM LENGTH - IN LENGTH - MM WIDTH - MM WIDTH - IN
CC2300 - - 11.2 284 10.4 264 180 7.1
CC121R-6 750 600 8.5 215 8.2 208 177 7.0
CC124R-6 900 700 8.6 218 10.3 262 177 7.0
CC24-7 900 700 8.9 225 10.2 260 173 6.8
CC24DC 750 550 9.0 229 10.2 260 173 6.8
CC24F-7 900 700 8.9 225 10.2 260 173 6.8
CC24M-5 625 500 9.8 248 10.2 260 173 6.8
CC24M-8 1000 800 9.8 248 10.2 260 173 6.8
CC25-6 700 550 8.9 225 9.1 230 175 6.9
CC26-6 650 525 7.8 197 8.2 208 173 6.8
CC26R-6 650 525 7.8 197 8.2 208 173 6.8
CC27-7 950 750 8.9 225 12.0 306 173 6.8
CC27DC 840 675 9.8 248 12.0 306 173 6.8
CC27F-7 900 710 8.9 225 12.0 306 173 6.8
CC31A 1125 925 9.4 240 13.0 330 173 6.8
CC31S 1125 925 9.4 240 13.0 330 173 6.8
CC34-7 1000 800 7.9 200 10.2 260 173 6.8
CC35-6 725 570 8.9 225 9.1 230 175 6.9
CC36R-6 810 650 8.1 206 10.4 263 183 7.2
CC40R-6 740 590 6.9 175 10.9 278 175 6.9
CC4D 1250 1000 9.8 250 20.7 527 222 8.7
CC4DLT 1050 850 8.0 202 20.0 508 208 8.2
CC51-5 550 450 8.8 223 9.4 238 129 5.1
CC51R-5 550 450 8.8 223 9.4 238 129 5.1
CC58-5 700 550 7.0 177 10.0 255 183 7.2
CC59-6 740 590 7.7 196 10.0 255 193 7.6
CC65-6 900 700 7.6 192 12.0 306 192 7.6
CC65-7 1050 850 7.6 192 12.0 306 192 7.6
CC75-7 900 700 7.3 186 9.1 230 180 7.1
CC75DT-7 900 700 8.0 203 9.1 230 180 7.1
CC78-7 1000 800 7.3 186 10.2 260 180 7.1
CC78DT-7 1050 850 7.9 200 10.2 260 180 7.1
CC86-6 650 525 8.0 203 9.1 230 173 6.8
CC8D-6 1500 1155 9.8 250 20.7 527 283 11.1
CC4790-5 690 575 6.9 175 9.5 242 175 6.9
CC4891-5 840 700 6.9 175 10.9 278 175 6.9
CC4993-5 990 825 6.9 175 13.9 353 175 6.9
CC96R-6 740 590 6.9 175 9.5 242 175 6.9
CCH5-7 - 650 7.5 190 9.5 242 175 6.9
CCH6-7 - 730 7.5 190 10.9 278 175 6.9
CCH7-7 - 790 7.5 190 12.4 315 175 6.9
CCH8-7 - 900 7.5 190 13.9 353 175 6.9
CC24RV 550 450 9.8 248 10.2 260 173 6.8
CC27RV 750 600 9.8 248 12.8 324 171 6.7
CCU1-4 290 250 7.3 186 7.8 197 132 5.2
CCU1R-4 290 250 7.3 186 7.8 197 132 5.2
CC34-6 675 540 7.9 200 10.2 260 173 6.8
CC75DT-5 650 525 8.0 203 9.1 230 180 7.1
CC78DT-6 700 550 7.9 200 10.2 260 180 7.1
CC75DT-4 550 450 8.0 203 9.1 230 180 7.1
CC24-6 700 550 8.9 225 10.2 260 173 6.8
CC24F-6 700 550 8.9 225 10.2 260 173 6.8
CC42-6 625 500 6.9 175 9.5 242 175 6.9
CC70-6 650 525 7.3 186 8.2 208 180 7.1
CC75-6 685 550 7.3 186 9.1 230 180 7.1
CC78-6 685 550 7.3 186 10.2 260 180 7.1
CC85-7 800 640 8.0 203 9.1 230 173 6.8
CC101-6 815 650 6.7 170 10.2 260 179 7.0
CC151R-4 420 340 8.9 225 7.4 188 125 4.9
CC1-4 800 640 9.4 238 9.1 232 181 7.1
CC8D-7 1750 1400 9.8 250 20.7 527 283 11.1
CC27M-8 1000 800 9.8 248 12.0 306 173 6.8
CC31DC 840 675 9.4 240 13.0 330 173 6.8
CCU1-5 425 340 7.3 186 7.8 197 132 5.2
CC41-6 810 650 6.9 175 11.5 293 175 6.9
CC3EE-4 500 400 8.9 225 19.3 491 111 4.4
CC3ET-4 575 460 9.8 249 19.3 491 111 4.4
CC8DST-7 1750 1400 9.8 250 22.5 571 283 11.1
CC3EH-4 1100 875 9.8 249 19.3 491 111 4.4
CC4-5 1150 950 9.4 238 13.1 334 181 7.1
CC45-5 600 480 8.9 227 9.4 240 140 5.5
CC79-7 1050 840 7.4 188 12.1 307 179 7.0
CC2-4 765 610 9.4 238 10.4 264 181 7.1
CC56-7 740 590 8.4 212 10.0 254 154 6.1
CC58R-5 760 610 7.0 178 10.0 254 183 7.2
CC24FAGM 890 710 8.9 229 10.8 260 173 6.8
CC34AGM 925 740 7.9 200 10.3 260 173 6.8
CC35AGM 690 550 8.9 226 9.5 241 173 6.8
CC51RAGM 500 400 8.8 223 9.4 238 130 5.1
CC65AGM 940 750 7.6 192 12.1 306 192 7.6
CCH5AGM 750 600 7.5 190 9.5 242 175 6.9
CCH6AGM 950 760 7.5 190 10.9 278 175 6.9
CCH7AGM 1065 850 7.5 190 12.4 315 175 6.9
CCH8AGM 1125 900 7.5 190 13.9 354 175 6.9
CCH9AGM 1190 950 7.5 190 15.5 393 175 6.9
CC31SAGM 1025 825 9.4 240 13.0 330 173 6.8
CC31S-1000 1250 1000 9.4 240 13.0 330 173 6.8
CC31A-1000 1250 1000 9.4 240 13.0 330 173 6.8
CC31AAGM - - - - - - - -
REVH7-7 - - - - - - - -
CC8DST-7-DT3 - - - - - - - -